| 2305787 | It's a fun website! | Mary | Canada | 2008-05-10 |
| 2305770 | its fun its easy i would recomend it to anyone and everyone to get involved 5* | Catherine | United Kingdom | 2008-05-10 |
| 2305670 | It would be desirable to have more opportunities for participation in paid surveys. Thank you. | Larisa | Russian Federation | 2008-05-01 |
| 2305423 | no | VENKATAIAH | India | 2008-05-09 |
| 2305357 | The color scheme is good. not too loud. Easy to navigate. Clean, without clutter | Lakshmi | India | 2008-05-08 |
| 2305314 | this is cool | cody | Australia | 2008-05-09 |
| 2305145 | this is a very user friendly site and it makes you smile I love the fact that you named all the new "baby" spiders | laura | United States | 2008-05-09 |
| 2305079 | i really like the way it links to your paypal | lydia | United Kingdom | 2008-05-09 |
| 2305014 | no | sophia | Canada | 2008-04-05 |
| 2304993 | The Paypal email system could be made much easier to use. | Maria Elle | United Kingdom | 2008-05-09 |
| 2304917 | i cant beleive | kps | India | 2008-05-08 |
| 2304682 | Yes, indeed it is avery good site it act quickly and responding. | Mohd | United Arab Emirates | 2008-05-08 |
| 2304588 | yes its awsome | charmaine | Canada | 2008-05-07 |
| 2304572 | Yea.. im new here i wanna take some survey's i need some paypal cash i wanna test this site see if its cool.. if i can i'll let u kno | zanakinz | United States | 2008-05-08 |
| 2304548 | Absolutely love the colour scheme. Very happy and calming colours not too bright. | margo | Australia | 2008-05-08 |
| 2304533 | I'm new at this, and hope that I can make a change. | Mouhammad Ali | Canada | 2008-05-08 |
| 2304493 | no | hilal | Indonesia | 2008-05-06 |
| 2304437 | Could not answer most of the questions with authority, as I haven't looked around the website properly yet. | Michael | United Kingdom | 2008-05-08 |
| 2304363 | I love the sight is good. how often will i get survey | john | Nigeria | 2008-05-08 |
| 2304174 | Being a wee bit of a computer phobe, I found the website surprisingly easy to use and follow. The whole spider theme and evolving into other spiders makes, what could have been a tedious job, the whole process more fun. Am looking forward to becoming a black widow one day (even though I am scared of spiders) | Carly | United Kingdom | 2008-05-07 |
| 2304106 | I find the trial column really interesting, you get a feel of what you would be doing. Thats cool! | Dinesh | Germany | 2008-05-07 |
| 2304091 | Pretty good! :)
Only a Little confusing with the rewards and co.
Over all... Pretty good! | Tracey | Australia | 2008-05-07 |
| 2304046 | its nice and earnable | RAJENDRA | India | 2008-05-07 |
| 2304012 | simple to use and undestand i like that | paul | Australia | 2008-05-06 |
| 2303961 | Look forward to participating. I like the humorous touch! | Jacqueline | United States | 2008-05-07 |
| 2303889 | would like more info on rewards and how many points required to acquire them and so on. | Erika | United States | 2008-05-06 |
| 2303787 | Navigation around the site was a bit difficult. | James | United States | 2008-05-07 |
| 2303747 | this site contain's simple and easily explained material
Thanks to all it's memebers | tarun | India | 2008-05-07 |
| 2303663 | very enjoyable | mike | United Kingdom | 2008-05-07 |
| 2303611 | this site is good one but it does not explain how to start a survey and i am unable to start it. more over the how much money is equal to 1 spiderpoints? | SHANKHYA | India | 2008-05-06 |
| 2303527 | I would like to know what the monetary value is for 1 point. In Rands if possible please. | Bronwyn | South Africa | 2008-05-06 |